Search Engine Queries by Frequency

Description
This report covers the most frequent search engine queries that resulted in click-thru's for the specified date range.

Summary
Report CreatedSaturday, January 21, 2012, 8:05 AM
Report Start DateSunday, October 30, 2011
Report End DateSaturday, January 21, 2012
Unique Search Queries for Report Period25
Total Click-Thru's for Report Period46

Details
Search Engine Query Click-Thru's % of Total First Visit Last Visit
statbot1123.91%Tue 17 Jan 2012Tue 1 Nov 2011
www.liveonlinereport.com48.70%Wed 18 Jan 2012Mon 31 Oct 2011
pressure washing knoxville24.35%Sun 15 Jan 2012Sat 10 Dec 2011
Regional maps South East Asia24.35%Tue 15 Nov 2011Tue 15 Nov 2011
a1 pressure washing knoxville24.35%Sat 10 Dec 2011Fri 9 Dec 2011
pressure washing knoxville tn24.35%Sun 15 Jan 2012Fri 9 Dec 2011
internet domains24.35%Wed 23 Nov 2011Wed 23 Nov 2011
middle east map24.35%Thu 17 Nov 2011Thu 17 Nov 2011
map middle east24.35%Mon 7 Nov 2011Mon 7 Nov 2011
southeast asia map24.35%Tue 1 Nov 2011Tue 1 Nov 2011
sales analysis graphs12.17%Wed 7 Dec 2011Wed 7 Dec 2011
http://www.liveonlinereport.com/12.17%Thu 15 Dec 2011Thu 15 Dec 2011
www.nylive.net12.17%Sat 24 Dec 2011Sat 24 Dec 2011
determine codec for streaming content12.17%Thu 5 Jan 2012Thu 5 Jan 2012
elemental logic12.17%Tue 15 Nov 2011Tue 15 Nov 2011
best performance chart report12.17%Mon 19 Dec 2011Mon 19 Dec 2011
...com OR @hotmail.com OR 2011 -kapatsyn12.17%Tue 1 Nov 2011Tue 1 Nov 2011
analytical sales graphs12.17%Mon 2 Jan 2012Mon 2 Jan 2012
number of errors in a graph12.17%Tue 3 Jan 2012Tue 3 Jan 2012
elental analysis graph12.17%Mon 5 Dec 2011Mon 5 Dec 2011
elemental reseller12.17%Tue 22 Nov 2011Tue 22 Nov 2011
elemental standard plot12.17%Fri 6 Jan 2012Fri 6 Jan 2012
http://www.liveonlinereport.com12.17%Tue 1 Nov 2011Tue 1 Nov 2011
logic in terms of reporting12.17%Tue 13 Dec 2011Tue 13 Dec 2011
...t are the sales and marketing graphs"12.17%Tue 15 Nov 2011Tue 15 Nov 2011