Search Engine Queries by Frequency

Description
This report covers the most frequent search engine queries that resulted in click-thru's for the specified date range.

Summary
Report CreatedFriday, September 3, 2010, 4:58 PM
Report Start DateSaturday, June 12, 2010
Report End DateFriday, September 3, 2010
Unique Search Queries for Report Period56
Total Click-Thru's for Report Period77

Details
Search Engine Query Click-Thru's % of Total First Visit Last Visit
...-logic.com/stats/Ninety/report13.html56.49%Sun 22 Aug 2010Sun 22 Aug 2010
liveonlinereport.com45.19%Wed 23 Jun 2010Sun 13 Jun 2010
Dow Jones Searchbot33.90%Wed 1 Sep 2010Wed 16 Jun 2010
how to create liveonlinereport account33.90%Mon 28 Jun 2010Mon 28 Jun 2010
www.liveonlinereport.com33.90%Wed 25 Aug 2010Tue 15 Jun 2010
sales graphs and analysis22.60%Wed 21 Jul 2010Wed 21 Jul 2010
liveonlinereport.com contact22.60%Wed 16 Jun 2010Wed 16 Jun 2010
statbot22.60%Mon 23 Aug 2010Mon 16 Aug 2010
dow jones searchbot22.60%Fri 23 Jul 2010Mon 12 Jul 2010
statbot micro22.60%Sun 11 Jul 2010Sun 11 Jul 2010
map of europe today22.60%Fri 30 Jul 2010Fri 30 Jul 2010
www.liveonlinereport22.60%Sat 10 Jul 2010Sat 10 Jul 2010
sales analysis graph22.60%Tue 13 Jul 2010Sun 13 Jun 2010
logic chart webpage11.30%Wed 23 Jun 2010Wed 23 Jun 2010
graph pack website11.30%Sat 26 Jun 2010Sat 26 Jun 2010
standard analysis graph11.30%Mon 28 Jun 2010Mon 28 Jun 2010
...o comment on sales trends from graphs11.30%Tue 29 Jun 2010Tue 29 Jun 2010
create account on idliveonlinereport11.30%Thu 1 Jul 2010Thu 1 Jul 2010
sales graphs interpretation11.30%Sun 4 Jul 2010Sun 4 Jul 2010
...eonlinereport.com/ live online report11.30%Thu 8 Jul 2010Thu 8 Jul 2010
best graph analysis 11.30%Thu 8 Jul 2010Thu 8 Jul 2010
...spider-123-125-66-119.crawl.baidu.com11.30%Fri 16 Jul 2010Fri 16 Jul 2010
... add search engine "google argentina"11.30%Sun 18 Jul 2010Sun 18 Jul 2010
comprehensive website analysis11.30%Sat 24 Jul 2010Sat 24 Jul 2010
Dow jones searchbot -usage11.30%Wed 4 Aug 2010Wed 4 Aug 2010
what is the dow jones search bot11.30%Sat 7 Aug 2010Sat 7 Aug 2010
"DOW JONES SEARCH BOT"11.30%Wed 16 Jun 2010Wed 16 Jun 2010
fun interpretation of graphs11.30%Tue 15 Jun 2010Tue 15 Jun 2010
stream analysis chart11.30%Fri 18 Jun 2010Fri 18 Jun 2010
"impressions by frequency"11.30%Sun 20 Jun 2010Sun 20 Jun 2010
report covers element11.30%Sat 17 Jul 2010Sat 17 Jul 2010
quarter sales analysis in graphs11.30%Tue 29 Jun 2010Tue 29 Jun 2010
... quarterly analysis of a sales report11.30%Fri 9 Jul 2010Fri 9 Jul 2010
tracking website visitors graph11.30%Sun 11 Jul 2010Sun 11 Jul 2010
Sales Pack Mis11.30%Mon 19 Jul 2010Mon 19 Jul 2010
"automation expansion11.30%Sat 31 Jul 2010Sat 31 Jul 2010
set graph11.30%Fri 13 Aug 2010Fri 13 Aug 2010
online graphing pack11.30%Mon 14 Jun 2010Mon 14 Jun 2010
logic gateway charts11.30%Tue 15 Jun 2010Tue 15 Jun 2010
501 bad gateway11.30%Thu 2 Sep 2010Thu 2 Sep 2010
stat.bot.nu11.30%Tue 10 Aug 2010Tue 10 Aug 2010
"Dow Jones Searchbot"11.30%Mon 2 Aug 2010Mon 2 Aug 2010
http://www.liveonlinereport.com/11.30%Wed 1 Sep 2010Wed 1 Sep 2010
graph analysis famous autographs11.30%Mon 26 Jul 2010Mon 26 Jul 2010
liveonlinereport.com 11.30%Mon 28 Jun 2010Mon 28 Jun 2010
graph sales analysis11.30%Mon 19 Jul 2010Mon 19 Jul 2010
The best graph with analysis11.30%Wed 21 Jul 2010Wed 21 Jul 2010
elementallogic11.30%Mon 19 Jul 2010Mon 19 Jul 2010
ANALYTICS SALES BY GRAPH11.30%Tue 20 Jul 2010Tue 20 Jul 2010
statbot download11.30%Wed 30 Jun 2010Wed 30 Jun 2010
logic comprehensive11.30%Tue 20 Jul 2010Tue 20 Jul 2010
elemental logic statbot down11.30%Wed 4 Aug 2010Wed 4 Aug 2010
elemental logic11.30%Wed 16 Jun 2010Wed 16 Jun 2010
website analaysis11.30%Fri 9 Jul 2010Fri 9 Jul 2010
graph logic output11.30%Fri 20 Aug 2010Fri 20 Aug 2010
liveonliverepot11.30%Tue 29 Jun 2010Tue 29 Jun 2010