| Errors by Day | ![]() |
![]() |
![]() |
![]() |
| Description |
| This report covers the number of errors reported by the server during the specified date range. The errors are calculated and displayed for each 24-hour period. This report displays the 8 errors defined by the HTTP/1.0 protocol. |
| Summary | |
| Report Created | Friday, December 21, 2007, 6:58 AM |
| Report Start Date | Friday, December 21, 2007 |
| Report End Date | Friday, December 21, 2007 |
| 400 - Bad Request Errors | 0 |
| 401 - Unauthorized Errors | 0 |
| 403 - Forbidden Errors | 0 |
| 404 - Not Found Errors | 1 |
| 500 - Internal Server Errors | 0 |
| 501 - Not Implemented Errors | 0 |
| 502 - Bad Gateway Errors | 0 |
| 503 - Service Unavailable Errors | 0 |
| Total Errors | 1 |
| Details | Date | Description | Errors |
| Fri 21 Dec 2007 | 400 - Bad Request 401 - Unauthorized 403 - Forbidden 404 - Not Found 500 - Internal Server Error 501 - Not Implemented 502 - Bad Gateway 503 - Service Unavailable |
0 0 0 1 0 0 0 0 |